Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Fister, Brian | 350.00 | 0.00 | 350.00 | ||||
Carter, Scott | 300.00 | 0.00 | 300.00 | ||||
Feiock , Travis | 300.00 | 0.00 | 300.00 | ||||
Frederick, Chris | 300.00 | 0.00 | 300.00 | ||||
Kane, Joe | 300.00 | 0.00 | 300.00 | ||||
Shelton, Douglas | 300.00 | 0.00 | 300.00 | ||||
Brooks, Channing | 275.00 | 0.00 | 275.00 | ||||
Mullannix, Dan | 275.00 | 0.00 | 275.00 | ||||
O'Reilly, Sean | 275.00 | 0.00 | 275.00 | ||||
Tripure, Lakin | 275.00 | 0.00 | 275.00 | ||||
Woods , Josh | 275.00 | 0.00 | 275.00 | ||||
Carroll, Mark | 250.00 | 0.00 | 250.00 | ||||
Irving, Glenn | 250.00 | 0.00 | 250.00 | ||||
Jones, Alex | 250.00 | 0.00 | 250.00 | ||||
Prewitt, Cory | 250.00 | 0.00 | 250.00 | ||||
Booth , Dennis | 240.00 | 0.00 | 240.00 | ||||
Verrette , Charles | 240.00 | 0.00 | 240.00 | ||||
Cantrell, Alex | 230.00 | 0.00 | 230.00 | ||||
Dean, Don | 230.00 | 0.00 | 230.00 | ||||
Chee, Christopher | 220.00 | 0.00 | 220.00 | ||||
Dunn, Josh | 220.00 | 0.00 | 220.00 | ||||
Smith, Gabe | 220.00 | 0.00 | 220.00 | ||||
Watson, Jerrod | 220.00 | 0.00 | 220.00 | ||||
Flynn, Tim | 210.00 | 0.00 | 210.00 | ||||
Randolph, Stephen | 210.00 | 0.00 | 210.00 | ||||
Conlon, John | 197.50 | 0.00 | 197.50 | ||||
Minter, Thomas | 197.50 | 0.00 | 197.50 | ||||
Kirchner, Derek | 185.00 | 0.00 | 185.00 | ||||
Mogge, Guy | 185.00 | 0.00 | 185.00 | ||||
Sheth, Chirag | 185.00 | 0.00 | 185.00 | ||||
Brown, Chase | 175.00 | 0.00 | 175.00 | ||||
Khounlavong, Ryan | 175.00 | 0.00 | 175.00 | ||||
Dyer, Rusty | 165.00 | 0.00 | 165.00 | ||||
Siesel, Bruce | 165.00 | 0.00 | 165.00 | ||||
Silvas, Marcus | 165.00 | 0.00 | 165.00 | ||||
Smith, Nick | 165.00 | 0.00 | 165.00 | ||||
Aubuchon, Scott | 140.00 | 0.00 | 140.00 | ||||
Auton, Kevin | 140.00 | 0.00 | 140.00 | ||||
Ball, Jacob | 140.00 | 0.00 | 140.00 | ||||
Browning, Peyton | 140.00 | 0.00 | 140.00 | ||||
Copperthite, Ian | 140.00 | 0.00 | 140.00 | ||||
Cornett, Crafton | 140.00 | 0.00 | 140.00 | ||||
Danaher, Kyle | 140.00 | 0.00 | 140.00 | ||||
Emmons, Jamie | 140.00 | 0.00 | 140.00 | ||||
Fannin, Jared | 140.00 | 0.00 | 140.00 | ||||
Gayheart, Billy | 140.00 | 0.00 | 140.00 | ||||
Gibbons, Timothy | 140.00 | 0.00 | 140.00 | ||||
Harris, Derrick | 140.00 | 0.00 | 140.00 | ||||
Hatfield , Taylor | 140.00 | 0.00 | 140.00 | ||||
Henson, Jason | 140.00 | 0.00 | 140.00 | ||||
Hobdy, Bob | 140.00 | 0.00 | 140.00 | ||||
Hostetler, Bill | 140.00 | 0.00 | 140.00 | ||||
Johnson, Walter | 140.00 | 0.00 | 140.00 | ||||
Johnston, Austin | 140.00 | 0.00 | 140.00 | ||||
King, Doug | 140.00 | 0.00 | 140.00 | ||||
kirchner, ken | 140.00 | 0.00 | 140.00 | ||||
Kodrich , Matt | 140.00 | 0.00 | 140.00 | ||||
Martinolich, Joe | 140.00 | 0.00 | 140.00 | ||||
Morgan, Bill | 140.00 | 0.00 | 140.00 | ||||
Palmer, Bryan | 140.00 | 0.00 | 140.00 | ||||
Pham, Asa | 140.00 | 0.00 | 140.00 | ||||
Preston, Edward | 140.00 | 0.00 | 140.00 | ||||
Rich, Brian | 140.00 | 0.00 | 140.00 | ||||
Smith, Craig | 140.00 | 0.00 | 140.00 | ||||
Smith, David | 140.00 | 0.00 | 140.00 | ||||
Stevens, Ryan | 140.00 | 0.00 | 140.00 | ||||
Whitton, Tim | 140.00 | 0.00 | 140.00 |
Legend | |
---|---|
T1 | Individual Stroke Play - Teater (16.0+) |
T2 | Individual Stroke Play - Perry (12.0-15.9) |
T3 | Individual Stroke Play - Thomas (8.0-11.9) |
T4 | Individual Stroke Play - Holmes (4.0-7.9) |
T5 | Individual Stroke Play - Brewer (+-3.9) |