Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Harris, Derrick | 300.00 | 0.00 | 300.00 | ||||
York, Joshua | 300.00 | 0.00 | 300.00 | ||||
Brown, Chase | 287.50 | 0.00 | 287.50 | ||||
Hostetler, Bill | 287.50 | 0.00 | 287.50 | ||||
Smith, David | 287.50 | 0.00 | 287.50 | ||||
Tripure, Lakin | 287.50 | 0.00 | 287.50 | ||||
Chee, Christopher | 275.00 | 0.00 | 275.00 | ||||
Danaher, Kyle | 275.00 | 0.00 | 275.00 | ||||
Rich, Brian | 275.00 | 0.00 | 275.00 | ||||
Smith, Gabe | 275.00 | 0.00 | 275.00 | ||||
Verrette , Charles | 275.00 | 0.00 | 275.00 | ||||
Frederick, Chris | 250.00 | 0.00 | 250.00 | ||||
Copperthite, Ian | 240.00 | 0.00 | 240.00 | ||||
Melito, Tyler | 240.00 | 0.00 | 240.00 | ||||
Prewitt, Cory | 240.00 | 0.00 | 240.00 | ||||
Ross, Justin | 240.00 | 0.00 | 240.00 | ||||
Steele, Alan | 240.00 | 0.00 | 240.00 | ||||
Waisncott, Will | 240.00 | 0.00 | 240.00 | ||||
Booth, Dennis | 230.00 | 0.00 | 230.00 | ||||
Auton, Kevin | 220.00 | 0.00 | 220.00 | ||||
Woods, Josh | 220.00 | 0.00 | 220.00 | ||||
Johnson, Walter | 210.00 | 0.00 | 210.00 | ||||
Siesel, Bruce | 210.00 | 0.00 | 210.00 | ||||
Hobdy, Bob | 197.50 | 0.00 | 197.50 | ||||
McDonald, Andrew | 197.50 | 0.00 | 197.50 | ||||
Mullannix, Dan | 185.00 | 0.00 | 185.00 | ||||
Palmer, Bryan | 185.00 | 0.00 | 185.00 | ||||
shelton, douglas | 165.00 | 0.00 | 165.00 | ||||
Woeste, Ed | 165.00 | 0.00 | 165.00 | ||||
Carter, Scott | 157.50 | 0.00 | 157.50 | ||||
Dini, Vincent | 157.50 | 0.00 | 157.50 | ||||
Pham, Asa | 157.50 | 0.00 | 157.50 | ||||
Thompson, Charles | 157.50 | 0.00 | 157.50 | ||||
Blevins, Tristan | 152.50 | 0.00 | 152.50 | ||||
Martinolich, Joe | 152.50 | 0.00 | 152.50 | ||||
Noll, Matthew | 152.50 | 0.00 | 152.50 | ||||
Soale, Matt | 152.50 | 0.00 | 152.50 | ||||
Abell, Robert | 140.00 | 0.00 | 140.00 | ||||
Alumbaugh, Pedren | 140.00 | 0.00 | 140.00 | ||||
Ball, Jacob | 140.00 | 0.00 | 140.00 | ||||
Cantrell, Alex | 140.00 | 0.00 | 140.00 | ||||
Carroll, Mark | 140.00 | 0.00 | 140.00 | ||||
Conlon, John | 140.00 | 0.00 | 140.00 | ||||
Dean, Don | 140.00 | 0.00 | 140.00 | ||||
Dyer, Rusty | 140.00 | 0.00 | 140.00 | ||||
Elkin, Dan | 140.00 | 0.00 | 140.00 | ||||
Fannin, Jared | 140.00 | 0.00 | 140.00 | ||||
Feiock, Travis | 140.00 | 0.00 | 140.00 | ||||
Hatfield , Taylor | 140.00 | 0.00 | 140.00 | ||||
Ingram, Beau | 140.00 | 0.00 | 140.00 | ||||
Johnston, Austin | 140.00 | 0.00 | 140.00 | ||||
Jones, Ben | 140.00 | 0.00 | 140.00 | ||||
King, Doug | 140.00 | 0.00 | 140.00 | ||||
Kodrich , Matt | 140.00 | 0.00 | 140.00 | ||||
McClanahan, Marshal | 140.00 | 0.00 | 140.00 | ||||
Morgan, Bill | 140.00 | 0.00 | 140.00 | ||||
O'Reilly, Sean | 140.00 | 0.00 | 140.00 | ||||
Reid, David | 140.00 | 0.00 | 140.00 | ||||
SMITH, CRAIG | 140.00 | 0.00 | 140.00 | ||||
Smith, Nick | 140.00 | 0.00 | 140.00 | ||||
Turner, Isaac | 140.00 | 0.00 | 140.00 | ||||
Watson, Jerrod | 140.00 | 0.00 | 140.00 | ||||
Zuckerman, Michael | 140.00 | 0.00 | 140.00 | ||||
Dunn, Josh | 103.00 | 0.00 | 103.00 | ||||
Khounlavong, Ryan | 103.00 | 0.00 | 103.00 |
Legend | |
---|---|
T1 | Tates Creek Club Championship - Thomas (8.0-11.9) |
T2 | Tates Creek Club Championship - Teater (16.0+) |
T3 | Tates Creek Club Championship - Perry (12.0-15.9) |
T4 | Tates Creek Club Championship - Holmes (4.0-7.9) |
T5 | Tates Creek Club Championship - Brewer (+-3.9) |