Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Alumbaugh, Pedren | 200.00 | 200.00 | 200.00 | ||||
Dunn, Josh | 200.00 | 200.00 | 200.00 | ||||
Hunt, John | 200.00 | 200.00 | 200.00 | ||||
Johnston, Austin | 200.00 | 200.00 | 200.00 | ||||
Verrette, Charles | 200.00 | 200.00 | 200.00 | ||||
Cornett, Crafton | 185.00 | 185.00 | 185.00 | ||||
Danaher, Kyle | 185.00 | 185.00 | 185.00 | ||||
King, Doug | 185.00 | 185.00 | 185.00 | ||||
McClanahan, Marshal | 185.00 | 185.00 | 185.00 | ||||
Blevins, Tristan | 177.50 | 177.50 | 177.50 | ||||
Soale, Matt | 177.50 | 177.50 | 177.50 | ||||
Auton, Kevin | 170.00 | 170.00 | 170.00 | ||||
Randolph, Stephen | 170.00 | 170.00 | 170.00 | ||||
Clark, Chase | 162.50 | 162.50 | 162.50 | ||||
Jones, Alex | 162.50 | 162.50 | 162.50 | ||||
Turner, Isaac | 162.50 | 162.50 | 162.50 | ||||
Whitton, Tim | 162.50 | 162.50 | 162.50 | ||||
Gayheart, Billy | 155.00 | 155.00 | 155.00 | ||||
Kodrich , Matt | 155.00 | 155.00 | 155.00 | ||||
Hopkins, Wes | 147.50 | 147.50 | 147.50 | ||||
Manning, Scott | 147.50 | 147.50 | 147.50 | ||||
Carroll, Mark | 140.00 | 140.00 | 140.00 | ||||
kane, joe | 140.00 | 140.00 | 140.00 | ||||
Prewitt, Cory | 132.50 | 132.50 | 132.50 | ||||
Rose, Lucas | 132.50 | 132.50 | 132.50 | ||||
Groshong, Philip | 125.00 | 125.00 | 125.00 | ||||
Shelton, Douglas | 125.00 | 125.00 | 125.00 | ||||
Wainscott, Will | 125.00 | 125.00 | 125.00 | ||||
York, Josh | 125.00 | 125.00 | 125.00 | ||||
Carter, Scott | 110.00 | 110.00 | 110.00 | ||||
Chee, Christopher | 110.00 | 110.00 | 110.00 | ||||
Dyer, Rusty | 110.00 | 110.00 | 110.00 | ||||
Harris, Derrick | 110.00 | 110.00 | 110.00 | ||||
Hobdy, Robert | 110.00 | 110.00 | 110.00 | ||||
Lowry, Robert | 110.00 | 110.00 | 110.00 | ||||
Palmer, Bryan | 110.00 | 110.00 | 110.00 | ||||
Lemons, Zach | 100.00 | 100.00 | 100.00 | ||||
Steele, Alan | 100.00 | 100.00 | 100.00 | ||||
Turner, Alex | 100.00 | 100.00 | 100.00 | ||||
Abell, Robert | 95.00 | 95.00 | 95.00 | ||||
Booth, Dennis | 95.00 | 95.00 | 95.00 | ||||
Bright, Barry | 95.00 | 95.00 | 95.00 | ||||
Brown, Chase | 95.00 | 95.00 | 95.00 | ||||
Brumley, Joe | 95.00 | 95.00 | 95.00 | ||||
Burgett , Jared | 95.00 | 95.00 | 95.00 | ||||
Caldwell, Benjamin | 95.00 | 95.00 | 95.00 | ||||
Cantrell, Alex | 95.00 | 95.00 | 95.00 | ||||
Emmons, Jamie | 95.00 | 95.00 | 95.00 | ||||
Fannin, Jared | 95.00 | 95.00 | 95.00 | ||||
Flynn, Tim | 95.00 | 95.00 | 95.00 | ||||
Frederick, Chris | 95.00 | 95.00 | 95.00 | ||||
Hatfield , Taylor | 95.00 | 95.00 | 95.00 | ||||
Hostetler, Bill | 95.00 | 95.00 | 95.00 | ||||
Irving, Glenn | 95.00 | 95.00 | 95.00 | ||||
Jarvis, Russell | 95.00 | 95.00 | 95.00 | ||||
Johnson, Walter | 95.00 | 95.00 | 95.00 | ||||
Jones, Ben | 95.00 | 95.00 | 95.00 | ||||
Martinolich, Joe | 95.00 | 95.00 | 95.00 | ||||
McCoy , Robert | 95.00 | 95.00 | 95.00 | ||||
McDonald, Andrew | 95.00 | 95.00 | 95.00 | ||||
Minter, Thomas | 95.00 | 95.00 | 95.00 | ||||
Morgan, Bill | 95.00 | 95.00 | 95.00 | ||||
Mullannix , Dan | 95.00 | 95.00 | 95.00 | ||||
Musulin, Seth | 95.00 | 95.00 | 95.00 | ||||
O'Reilly, Sean | 95.00 | 95.00 | 95.00 | ||||
Reeves, Logan | 95.00 | 95.00 | 95.00 | ||||
Reid, Dave | 95.00 | 95.00 | 95.00 | ||||
Rich, Brian | 95.00 | 95.00 | 95.00 | ||||
Ross, Justin | 95.00 | 95.00 | 95.00 | ||||
Sheely, Shawn | 95.00 | 95.00 | 95.00 | ||||
Shupe, Jeff | 95.00 | 95.00 | 95.00 | ||||
Siesel, Bruce | 95.00 | 95.00 | 95.00 | ||||
Smith, Gabe | 95.00 | 95.00 | 95.00 | ||||
Thompson, Charles | 95.00 | 95.00 | 95.00 | ||||
Valentine, Clay | 95.00 | 95.00 | 95.00 | ||||
Valentine, Paul | 95.00 | 95.00 | 95.00 | ||||
Watson, Jerrod | 95.00 | 95.00 | 95.00 | ||||
Wiggins, Chris | 95.00 | 95.00 | 95.00 | ||||
Woeste, Ed | 95.00 | 95.00 | 95.00 |
Legend | |
---|---|
T1 | Sat, April 15 :: Stableford - Thomas |
T2 | Sat, April 15 :: Stableford - Teater |
T3 | Sat, April 15 :: Stableford - Perry |
T4 | Sat, April 15 :: Stableford - Holmes |
T5 | Sat, April 15 :: Stableford - Brewer |