Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Thru | Total Net |
---|---|---|---|---|---|
T1 | 44 | -2 | F | 35 | |
T1 | 41 | -2 | F | 35 | |
T3 | 47 | E | F | 37 | |
T3 | 47 | E | F | 37 | |
T3 | 47 | E | F | 37 | |
6 | 50 | +1 | F | 38 | |
7 | 51 | +3 | F | 40 | |
8 | 46 | +4 | F | 41 | |
9 | 53 | +6 | F | 43 | |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Thru | Total Net |
1 | 46 | -5 | F | 32 | |
T2 | 48 | -4 | F | 33 | |
T2 | 45 | -4 | F | 33 | |
4 | 51 | -1 | F | 36 | |
5 | 49 | E | F | 37 | |
6 | 50 | +1 | F | 38 | |
7 | 51 | +2 | F | 39 | |
8 | 56 | +4 | F | 41 | |
9 | 56 | +6 | F | 43 | |
Flight 3 | |||||
Pos. | Player | Total Gross |
To Par Net |
Thru | Total Net |
1 | 53 | -6 | F | 31 | |
T2 | 53 | -2 | F | 35 | |
T2 | 55 | -2 | F | 35 | |
T4 | 52 | E | F | 37 | |
T4 | 52 | E | F | 37 | |
6 | 56 | +1 | F | 38 | |
7 | 58 | +21 | F | 58 | |
8 | 59 | +22 | F | 59 | |
H
E
L
P