Expand All
Boys 10 and U Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | +17 | 9 | - | |
2 | +19 | 9 | - | |
Boys 11 - 13 Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
T1 | E | 9 | - | |
T1 | E | 9 | - | |
3 | +1 | 9 | - | |
4 | +5 | 9 | - | |
5 | +6 | 9 | - | |
T6 | +7 | 9 | - | |
T6 | +7 | 9 | - | |
8 | +15 | 9 | - | |
- | 8:50 AM | |||
- | 9:30 AM | |||
Boys 14 - 17 Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | +4 | F | 74 | |
2 | +5 | F | 75 | |
3 | +22 | F | 92 | |
4 | +24 | F | 94 | |
5 | +40 | F | 110 | |
Girls 10 and U Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | +14 | 9 | - | |
Girls 11 - 13 Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | +13 | 9 | - | |
Girls 14 - 17 Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | +7 | F | 77 | |
2 | +29 | F | 99 | |
H
E
L
P