Expand All
Flight 1 | |||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
1 | 11 | 59 | +12 | 48 | |
2 | 3 | 51 | +12 | 48 | |
3 | 10 | 59 | +13 | 49 | |
4 | 9 | 65 | +20 | 56 | |
5 | 8 | 72 | +28 | 64 | |
Flight 2 | |||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
1 | 13 | 59 | +10 | 46 | |
2 | 12 | 61 | +13 | 49 | |
3 | 11 | 61 | +14 | 50 | |
4 | 12 | 65 | +17 | 53 | |
5 | 12 | 67 | +19 | 55 | |
Flight 3 | |||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
1 | 19 | 66 | +11 | 47 | |
2 | 15 | 65 | +14 | 50 | |
3 | 19 | 70 | +15 | 51 | |
4 | 0 | 68 | +32 | 68 | |
5 | 0 | 83 | +47 | 83 | |
NS | 18 | NS | - | NS | |
H
E
L
P